Luxury Townhome Floor Plans Now Available!
Unit E1 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit E2 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit E3 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit E4 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit E5 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit F1-A | 3 Bed | 3.5 Bath 2610sqft (pdf)
Unit F1-B | 3 Bed | 3.5 Bath 2610sqft (pdf)
Unit F2-A | 3 Bed | 3.5 Bath 2610sqft (pdf)
Unit F2-B | 3 Bed | 3.5 Bath 2610sqft (pdf)
Unit G1 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit G2 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit G3 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit G4 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit G5 | 3 Bed | 3.5 Bath | 2250sqft (pdf)
Unit H2 | 3 Bed | 3.5 Bath | 1681 sqft (pdf)
UNIT H3 | 3 Bed | 3.5 Bath | 2360 sqft (pdf)
Unit H4 | 3 Bed | 3.5 Bath | 2360 sqft (pdf)
Unit H5 | 3 Bed | 3.5 Bath | 2360 sqft (pdf)
Unit I1 | 2 Bed | 2.5 Bath | 1679 sqft (pdf)
Unit I2 | 2 Bed | 2.5 Bath | 1679 sqft (pdf)
Unit I3 | 2 Bed | 2.5 Bath | 1679 sqft (pdf)
Unit I4 | 2 Bed | 2.5 Bath | 1679 sqft (pdf)
Unit I5 | 3 Bed | 3.5 Bath | 2412 sqft (pdf)
Above Floor Plans for 23 Units in Buildings E through I -- All Units 3 1/2 Stories w/ 2 Car Garage and Penthouse
Copyright © 2023 South Cedar Development, LLC - All Rights Reserved.
Powered by GoDaddy Website Builder
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.